Leading the way after results from 887 of a total 1,055 polling stations are the New Unity (JV) at 17.9%, followed by Greens and Farmers Union (ZZS) at 13.9%, and the United list (Apvienotais saraksts) at 11.2%.
Next comes the National Alliance (Nacionlālā Apvienība) at 9.05%, For Stability! (Stabilitātei!) at 6.9%, Latvia First (Latvija pirmajā vietā, LPV) at 6%, and Progressives (Progresīvie) at 5.84%.
So far, no other party makes it above the 5% threshold required to win seats in Saeima, but some are right around that so these results can change.
You can see results coming in live at the Central Election Commission website: https://sv2022.cvk.lv/pub/en/election-results
Counted 1055 voting stations out of 1055
Updated: 03.10. time 10:06
Counted 1055 voting stations out of 1055
Updated: 03.10. time 10:06
Edgars Rinkēvičs | +35072 | -1090 | Rīga |
Arturs Krišjānis Kariņš | +35013 | -2340 | Vidzeme |
Andrejs Judins | +10689 | -2487 | Rīga |
Ainars Latkovskis | +9596 | -1981 | Vidzeme |
Inese Lībiņa-Egnere | +8640 | -2609 | Rīga |
Evika Siliņa | +4509 | -2154 | Vidzeme |
Hosams Abu Meri | +7874 | -5945 | Vidzeme |
Raimonds Čudars | +2928 | -2423 | Vidzeme |
Andrejs Ceļapīters | +3072 | -2590 | Vidzeme |
Irma Kalniņa | +3142 | -2441 | Rīga |
Jānis Skrastiņš | +2558 | -2235 | Vidzeme |
Zanda Kalniņa-Lukaševica | +4676 | -4496 | Rīga |
Dāvis Mārtiņš Daugavietis | +2556 | -2511 | Rīga |
Zane Skujiņa | +1903 | -1894 | Rīga |
Uģis Rotbergs | +2288 | -2369 | Rīga |
Agita Zariņa-Stūre | +1711 | -2249 | Vidzeme |
Jānis Patmalnieks | +1846 | -2096 | Rīga |
Agnese Krasta | +1477 | -1792 | Rīga |
Inese Kalniņa | +1343 | -1725 | Rīga |
Anda Čakša | +4740 | -2118 | Zemgale |
Mārtiņš Felss | +1605 | -1134 | Zemgale |
Mārtiņš Daģis | +1491 | -1203 | Zemgale |
Arvils Ašeradens | +4057 | -1380 | Kurzeme |
Inga Bērziņa | +3418 | -1030 | Kurzeme |
Rihards Kozlovskis | +1520 | -627 | Latgale |
Anna Rancāne | +1346 | -627 | Latgale |
Armands Krauze | +5195 | -1084 | Vidzeme |
Juris Jakovins | +2187 | -1053 | Vidzeme |
Daiga Mieriņa | +2084 | -1024 | Vidzeme |
Harijs Rokpelnis | +2101 | -1055 | Vidzeme |
Viktors Valainis | +7079 | -799 | Zemgale |
Uldis Augulis | +4565 | -854 | Kurzeme |
Gundars Daudze | +3663 | -862 | Kurzeme |
Andris Bērziņš | +2898 | -1206 | Zemgale |
Līga Kļaviņa | +2400 | -1080 | Zemgale |
Jānis Vucāns | +2809 | -691 | Kurzeme |
Kaspars Melnis | +3308 | -794 | Latgale |
Gunārs Kūtris | +2591 | -524 | Rīga |
Līga Kozlovska | +2665 | -916 | Latgale |
Augusts Brigmanis | +1894 | -941 | Rīga |
Anita Brakovska | +2007 | -852 | Latgale |
Andrejs Vilks | +1049 | -475 | Rīga |
Raimonds Bergmanis | +10094 | -1971 | Vidzeme |
Edvards Smiltēns | +8079 | -2603 | Vidzeme |
Māris Sprindžuks | +4513 | -1449 | Vidzeme |
Česlavs Batņa | +2546 | -1876 | Vidzeme |
Aiva Vīksna | +2026 | -1505 | Vidzeme |
Māris Kučinskis | +5781 | -2841 | Kurzeme |
Linda Matisone | +3247 | -1264 | Kurzeme |
Atis Deksnis | +3123 | -1270 | Kurzeme |
Igors Rajevs | +4887 | -1128 | Rīga |
Didzis Šmits | +4061 | -1752 | Rīga |
Andris Kulbergs | +2919 | -826 | Rīga |
Lauris Lizbovskis | +1946 | -1107 | Rīga |
Ingmārs Līdaka | +3645 | -1427 | Zemgale |
Edgars Tavars | +2783 | -1209 | Zemgale |
Juris Viļums | +1611 | -566 | Latgale |
Raivis Dzintars | +9736 | -1650 | Vidzeme |
Uģis Mitrevics | +8018 | -1451 | Vidzeme |
Jānis Dombrava | +6015 | -1831 | Vidzeme |
Jānis Grasbergs | +2323 | -996 | Vidzeme |
Ināra Mūrniece | +5820 | -1794 | Rīga |
Rihards Kols | +4159 | -1168 | Rīga |
Nauris Puntulis | +3674 | -1864 | Rīga |
Aleksandrs Kiršteins | +2997 | -1412 | Rīga |
Jānis Vitenbergs | +3673 | -1015 | Zemgale |
Edvīns Šnore | +2910 | -870 | Zemgale |
Ilze Indriksone | +2912 | -532 | Kurzeme |
Artūrs Butāns | +1513 | -542 | Kurzeme |
Edmunds Teirumnieks | +1630 | -476 | Latgale |
Aleksejs Rosļikovs | +19428 | -68 | Rīga |
Svetlana Čulkova | +3426 | -247 | Rīga |
Nataļja Marčenko-Jodko | +3408 | -258 | Rīga |
Igors Judins | +2858 | -250 | Rīga |
Jefimijs Klementjevs | +2790 | -264 | Rīga |
Viktorija Pleškāne | +6860 | -193 | Latgale |
Viktors Pučka | +4770 | -376 | Latgale |
Nadežda Tretjakova | +4103 | -259 | Latgale |
Iļja Ivanovs | +4133 | -291 | Latgale |
Glorija Grevcova | +2708 | -76 | Vidzeme |
Dmitrijs Kovaļenko | +1153 | -105 | Zemgale |
Andris Sprūds | +5466 | -608 | Rīga |
Andris Šuvajevs | +4312 | -739 | Rīga |
Antoņina Ņenaševa | +5718 | -2303 | Rīga |
Skaidrīte Ābrama | +3635 | -688 | Rīga |
Edmunds Cepurītis | +3261 | -668 | Rīga |
Kaspars Briškens | +4777 | -360 | Vidzeme |
Jana Simanovska | +1615 | -442 | Vidzeme |
Edgars Zelderis | +1217 | -210 | Kurzeme |
Atis Švinka | +868 | -125 | Zemgale |
Leila Rasima | +1014 | -83 | Latgale |
Ainārs Šlesers | +16606 | -578 | Rīga |
Mārcis Jencītis | +2632 | -702 | Rīga |
Oļegs Burovs | +4393 | -2672 | Rīga |
Kristaps Krištopans | +2215 | -754 | Rīga |
Ričards Šlesers | +3218 | -614 | Vidzeme |
Linda Liepiņa | +2366 | -353 | Vidzeme |
Vilis Krištopans | +2946 | -237 | Latgale |
Edmunds Zivtiņš | +1365 | -283 | Zemgale |
Ramona Petraviča | +1664 | -237 | Kurzeme |
Counted 1055 voting stations out of 1055
Updated: 03.10. time 10:06