<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>LSM / Employment</title>
		<link>https://eng.lsm.lv/</link>
		<description>eng.lsm.lv</description>
		<language>en</language>
		<image>
			<url>https://eng.lsm.lv//assets/logo/lsm_hi.png</url>
			<title>LSM / Employment</title>
			<link>https://eng.lsm.lv/</link>
		</image>
		<atom:link href="https://eng.lsm.lv/rss/?catid=21660&amp;lang=en" rel="self" type="application/rss+xml"/>

		<item>
			<title>Women have longer working lives than men in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/16.07.2026-women-have-longer-working-lives-than-men-in-latvia.a655322/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 16 Jul 2026 14:38:55 GMT</pubDate>
			<guid>655322</guid>
			<description>Based on 2025 data published&amp;nbsp; by Eurostat on July 16th, people aged 15 and over in the&amp;nbsp;EU&amp;nbsp;are expected to work on average 37.5 years, up from 37.2 in 2024. Since 2016, the expected duration of working life in the EU has increased by 2.3 years, from 35.2 to 37.5. However, this indicator differs significantly between EU countries.</description>
			<enclosure url="https://static.lsm.lv/media/2013/10/large/0/250r.jpg" length="450457" type="image/jpeg"/>

		</item>
		<item>
			<title>4.8% of Latvia&#039;s jobs are in culture</title>
			<link>https://eng.lsm.lv/article/economy/employment/12.07.2026-48-of-latvias-jobs-are-in-culture.a653973/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Sun, 12 Jul 2026 08:42:22 GMT</pubDate>
			<guid>653973</guid>
			<description>Latvia has slightly more workers in the cultural sector than the EU average, according to figures published by Eurostat on July 10th.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/thkt.jpg" length="1129541" type="image/jpeg"/>

		</item>
		<item>
			<title>Daugavpils faces mass layoffs</title>
			<link>https://eng.lsm.lv/article/economy/employment/08.07.2026-daugavpils-faces-mass-layoffs.a654264/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 08 Jul 2026 06:24:00 GMT</pubDate>
			<guid>654264</guid>
			<description>Daugavpils has been shaken by news of a large-scale round of layoffs – nearly 300 people at two companies will lose their jobs in the near future, LSM&#039;s Latgale editorial reports on June 8.</description>
			<enclosure url="https://static.lsm.lv/media/2026/07/large/1/tp8c.jpg" length="1110073" type=""/>

		</item>
		<item>
			<title>Some spots still available for youth summer work in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/02.07.2026-some-spots-still-available-for-youth-summer-work-in-latvia.a653546/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 02 Jul 2026 07:16:02 GMT</pubDate>
			<guid>653546</guid>
			<description>For some pupils, summer break means not only relaxation but also their first work experience. There is great interest in summer jobs for pupils, yet some employers are still looking for young people, Latvian Television reported on July 2.</description>
			<enclosure url="https://static.lsm.lv/media/2014/07/large/0/2w8y.jpg" length="699896" type="image/jpeg"/>

		</item>
		<item>
			<title>Male graduates get more jobs than female graduates in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/16.06.2026-male-graduates-get-more-jobs-than-female-graduates-in-latvia.a651648/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 16 Jun 2026 08:48:52 GMT</pubDate>
			<guid>651648</guid>
			<description>New Eurostat data reveals some interesting trends, particularly with regard to the gap between the employment prospects of male and female graduates in Latvia.</description>
			<enclosure url="https://static.lsm.lv/media/2025/07/large/1/r5zw.jpg" length="952878" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia had nearly 20 thousand vacancies in first quarter</title>
			<link>https://eng.lsm.lv/article/economy/employment/08.06.2026-latvia-had-nearly-20-thousand-vacancies-in-first-quarter.a650617/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 08 Jun 2026 14:15:38 GMT</pubDate>
			<guid>650617</guid>
			<description>Central Statistical Bureau data published on June 8&amp;nbsp;show that in Q1&amp;nbsp;2026, the Latvian labour market had 19.8&amp;nbsp;thousand job vacancies, of which 10.8&amp;nbsp;thousand jobs were vacant in the private sector and 8.9&amp;nbsp;thousand in the public sector.</description>
			<enclosure url="https://static.lsm.lv/media/2025/03/large/7/q0xk.jpg" length="665689" type="image/jpeg"/>

		</item>
		<item>
			<title>Mixed picture on Latvian labour productivity</title>
			<link>https://eng.lsm.lv/article/economy/employment/08.06.2026-mixed-picture-on-latvian-labour-productivity.a650543/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 08 Jun 2026 08:16:24 GMT</pubDate>
			<guid>650543</guid>
			<description>In the first quarter of 2026,&amp;nbsp;labour productivity&amp;nbsp;in the&amp;nbsp;EU&amp;nbsp;increased slightly by 0.1% based on both persons and hours worked, compared with the same quarter of the previous year, according to fresh Eurostat statistics.</description>
			<enclosure url="https://static.lsm.lv/media/2026/05/large/1/tffk.jpg" length="1321838" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvian Radio probes allegations of bullying on Rail Baltica project</title>
			<link>https://eng.lsm.lv/article/economy/employment/04.06.2026-latvian-radio-probes-allegations-of-bullying-on-rail-baltica-project.a650093/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 04 Jun 2026 11:06:00 GMT</pubDate>
			<guid>650093</guid>
			<description>In recent years, the State Labour Inspectorate (VDI) has been receiving an increasing number of complaints about bullying&amp;nbsp;and aggressive management&amp;nbsp;in state-owned companies. The institution has&amp;nbsp;received such complaints about &quot;Eiropas Dzelzceļa līnījas&quot; (European Railway Lines/EDzL), the&amp;nbsp;capital company responsible for the implementation of the multi-billion-euro&amp;nbsp;&quot;Rail Baltica&quot; project in Latvia, and part of the overall &#039;RB Rail&#039; management structure for the project.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/th2g.jpg" length="1100254" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia&#039;s average salary was EUR 1,831 in first quarter</title>
			<link>https://eng.lsm.lv/article/economy/employment/01.06.2026-latvias-average-salary-was-eur-1831-in-first-quarter.a649595/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 01 Jun 2026 11:35:30 GMT</pubDate>
			<guid>649595</guid>
			<description>Central Statistical Bureau provisional data, published on June 1,&amp;nbsp;show that in Q1&amp;nbsp;2026, average monthly gross wages and salaries stood at 1,831 euros (in full-time units), representing a rise of 73 euros or 4.2&amp;nbsp;% compared with Q1&amp;nbsp;2025. Hourly earnings increased to 11.87&amp;nbsp;euros or by 2.3&amp;nbsp;%.</description>
			<enclosure url="https://static.lsm.lv/media/2019/10/large/2/by5z.jpg" length="1208576" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvians work longer hours than Estonians, shorter hours than Lithuanians</title>
			<link>https://eng.lsm.lv/article/economy/employment/28.05.2026-latvians-work-longer-hours-than-estonians-shorter-hours-than-lithuanians.a648600/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 28 May 2026 08:51:15 GMT</pubDate>
			<guid>648600</guid>
			<description>In 2025, the actual weekly working hours of&amp;nbsp;EU&amp;nbsp;full-time and part-time workers aged 20-64 in their main job averaged 35.9 hours, down from 36.9 hours in 2015, according to the latest Eurostat statistics.&amp;nbsp;</description>
			<enclosure url="https://static.lsm.lv/media/2026/03/large/1/svuq.jpg" length="1351245" type="image/jpeg"/>

		</item>
		<item>
			<title>Youth employment rate improved in early 2026</title>
			<link>https://eng.lsm.lv/article/economy/employment/22.05.2026-youth-employment-rate-improved-in-early-2026.a647545/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 22 May 2026 13:24:40 GMT</pubDate>
			<guid>647545</guid>
			<description>Results from the Labour Force Survey (LFS) conducted by the Central Statistical Bureau (CSB) show that in Latvia 871.2&amp;nbsp;thousand people, or 63.8&amp;nbsp;% of the population&amp;nbsp;aged 15–74, were employed in Q1&amp;nbsp;2026.</description>
			<enclosure url="https://static.lsm.lv/media/2026/04/large/1/t1va.jpg" length="1302235" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvians tend not to work weekends</title>
			<link>https://eng.lsm.lv/article/economy/employment/05.05.2026-latvians-tend-not-to-work-weekends.a645615/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 05 May 2026 06:16:43 GMT</pubDate>
			<guid>645615</guid>
			<description>In 2025, 21.3% of&amp;nbsp;employed people&amp;nbsp;in the&amp;nbsp;EU&amp;nbsp;aged 15-64 years old usually worked during weekends, according to Eurostat data published on May 1st.</description>
			<enclosure url="https://static.lsm.lv/media/2026/04/large/1/t1wv.jpg" length="976241" type="image/jpeg"/>

		</item>
		<item>
			<title>Over 40% of Latvia&#039;s workforce had higher education in 2025</title>
			<link>https://eng.lsm.lv/article/economy/employment/29.04.2026-over-40-of-latvias-workforce-had-higher-education-in-2025.a645082/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 29 Apr 2026 12:33:28 GMT</pubDate>
			<guid>645082</guid>
			<description>According to a Central Statistical Bureau estimate based on administrative data, published on 28th April, 41.5% of the 863 thousand employed persons had a tertiary education at the beginning of 2025, up 2.1 percentage points from&amp;nbsp;2021.&amp;nbsp;</description>
			<enclosure url="https://static.lsm.lv/media/2014/07/large/3/2x3z.jpg" length="290710" type="image/jpeg"/>

		</item>
		<item>
			<title>Balvi municipal employees hop over to neighbouring towns</title>
			<link>https://eng.lsm.lv/article/economy/employment/21.04.2026-balvi-municipal-employees-hop-over-to-neighbouring-towns.a643868/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 21 Apr 2026 10:57:09 GMT</pubDate>
			<guid>643868</guid>
			<description>Several specialists from the Development Planning and Procurement Department of the Balvi Municipality have submitted notices of resignation. Why are these specialists leaving Balvi for other municipalities? Latvian Radio set out to find this out on 21st April.</description>
			<enclosure url="https://static.lsm.lv/media/2026/04/large/1/t52f.jpg" length="1006456" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia&#039;s employment rate is higher than EU average</title>
			<link>https://eng.lsm.lv/article/economy/employment/21.04.2026-latvias-employment-rate-is-higher-than-eu-average.a643819/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 21 Apr 2026 06:59:40 GMT</pubDate>
			<guid>643819</guid>
			<description>In 2025, 76.1% (197.7 million people) of the&amp;nbsp;EU’s 20 to 64-year-olds were&amp;nbsp;employed, the highest share recorded since such data started to be collected&amp;nbsp;in 2009, according to Eurostat data published on April 17th.</description>
			<enclosure url="https://static.lsm.lv/media/2020/03/large/1/cs58.jpg" length="1237272" type="image/jpeg"/>

		</item>
		<item>
			<title>More than 10,000 Ukrainians currently working in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/20.04.2026-more-than-10000-ukrainians-currently-working-in-latvia.a643621/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 20 Apr 2026 11:18:43 GMT</pubDate>
			<guid>643621</guid>
			<description>According to Central Statistical Bureau (CSB) estimates published on April 20th, based on&amp;nbsp;State Revenue Service data,&amp;nbsp;10.5&amp;nbsp;thousand Ukrainian&amp;nbsp;citizens&amp;nbsp;having the status of temporary protection in Latvia were registered as employees at the beginning of 2026, and compared with the beginning of 2025, the number increased by 1.2&amp;nbsp;thousand.</description>
			<enclosure url="https://static.lsm.lv/media/2026/02/large/1/ssha.jpg" length="985171" type="image/jpeg"/>

		</item>
		<item>
			<title>Gender pay gap at 16.8% in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/17.04.2026-gender-pay-gap-at-168-in-latvia.a642599/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 17 Apr 2026 11:47:00 GMT</pubDate>
			<guid>642599</guid>
			<description>According to provisional Central Statistical Bureau (CSB) data, published April 16, average hourly earnings of women and men still differ, although a downward trend may be observed over a longer period. In 2025, the unadjusted gender pay gap&amp;nbsp;stood at 16.8&amp;nbsp;%, widening by 2.9&amp;nbsp;percentage points compared with 2024.</description>
			<enclosure url="https://static.lsm.lv/media/2022/04/large/7/hurw.jpg" length="808245" type="image/jpeg"/>

		</item>
		<item>
			<title>Shadow Day involved 23,000 pupils this year in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/02.04.2026-shadow-day-involved-23000-pupils-this-year-in-latvia.a641469/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 02 Apr 2026 06:31:11 GMT</pubDate>
			<guid>641469</guid>
			<description>23,000 pupils and 2,300 companies participated in&amp;nbsp;this year’s Shadow Day on April 1. Pupils&amp;nbsp;are taking advantage of the opportunity to try out a profession and, perhaps, choose their future career, Latvian Television reported.</description>
			<enclosure url="https://static.lsm.lv/media/2026/04/large/1/t107.jpg" length="1505877" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvian labour costs at half of EU average level</title>
			<link>https://eng.lsm.lv/article/economy/employment/31.03.2026-latvian-labour-costs-at-half-of-eu-average-level.a641236/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 31 Mar 2026 13:20:18 GMT</pubDate>
			<guid>641236</guid>
			<description>In 2025, the average&amp;nbsp;hourly labour costs&amp;nbsp;were estimated to be €34.9 in the&amp;nbsp;EU&amp;nbsp;and €38.2 in the&amp;nbsp;euro area, up from €33.5 and €36.8, respectively, in 2024.&amp;nbsp;</description>
			<enclosure url="https://static.lsm.lv/media/2020/03/large/1/cs5g.jpg" length="1140992" type="image/jpeg"/>

		</item>
		<item>
			<title>Men tend to change jobs more often than women in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/27.03.2026-men-tend-to-change-jobs-more-often-than-women-in-latvia.a640691/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 27 Mar 2026 07:27:36 GMT</pubDate>
			<guid>640691</guid>
			<description>88% of employees have worked in multiple jobs, and men generally change jobs more often than women during their lifetime, according to a public opinion poll conducted by the State Education Development Agency (VIAA).</description>
			<enclosure url="https://static.lsm.lv/media/2018/03/large/1/94mu.jpg" length="469328" type="image/jpeg"/>

		</item>
		<item>
			<title>WATCH: &#039;Future of Work in the Age of AI&#039; forum</title>
			<link>https://eng.lsm.lv/article/economy/employment/16.03.2026-watch-future-of-work-in-the-age-of-ai-forum.a634810/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 16 Mar 2026 06:46:00 GMT</pubDate>
			<guid>634810</guid>
			<description>On March 16th, 2026, the international forum “Future of Work in the Age of AI” is&amp;nbsp;taking&amp;nbsp;place in Rīga, bringing together more than 700 leaders from government, business, the technology sector, academia, and civil society from across&amp;nbsp;the world.</description>
			<enclosure url="https://static.lsm.lv/media/2026/01/large/1/se7a.jpg" length="1088393" type="image/jpeg"/>

		</item>
		<item>
			<title>10,000 signatures collected in three days against reducing overtime rates</title>
			<link>https://eng.lsm.lv/article/economy/employment/09.03.2026-10000-signatures-collected-in-three-days-against-reducing-overtime-rates.a638057/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 09 Mar 2026 11:34:05 GMT</pubDate>
			<guid>638057</guid>
			<description>The amendments offer the opportunity for employers and employees to agree on a four-day work week, to agree on half&amp;nbsp;pay in collective agreements, as well as the right for an employee to terminate an employment contract if the payment of wages is delayed by more than two weeks.</description>
			<enclosure url="https://static.lsm.lv/media/2025/04/large/1/q6yd.jpg" length="1546477" type="image/jpeg"/>

		</item>
		<item>
			<title>Trade unions hope for Presidential support on fair overtime rates</title>
			<link>https://eng.lsm.lv/article/economy/employment/06.03.2026-trade-unions-hope-for-presidential-support-on-fair-overtime-rates.a637676/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 06 Mar 2026 07:50:04 GMT</pubDate>
			<guid>637676</guid>
			<description>Trade unions are ready to appeal to&amp;nbsp;the President as part&amp;nbsp;of their fight for fair pay for overtime and work on public holidays, Egils Baldzēns, chairman of the Confederation of Free Trade Unions, said in an interview with Latvian Radio.</description>
			<enclosure url="https://static.lsm.lv/media/2025/01/large/1/pj36.jpg" length="1061084" type="image/jpeg"/>

		</item>
		<item>
			<title>Gender employment gap is smallest in Finland and Baltic states</title>
			<link>https://eng.lsm.lv/article/economy/employment/04.03.2026-gender-employment-gap-is-smallest-in-finland-and-baltic-states.a637297/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 04 Mar 2026 08:07:11 GMT</pubDate>
			<guid>637297</guid>
			<description>Eurostat data show that while men’s&amp;nbsp;employment rate&amp;nbsp;in the European Union stood at 80.8% in 2024, the women’s employment rate was 70.8%, resulting in a gender employment gap of 10.0&amp;nbsp;percentage points&amp;nbsp;(pp). The gender employment gap is defined as the difference between employment rates of men and women aged 20-64.</description>
			<enclosure url="https://static.lsm.lv/media/2026/03/large/1/suen.jpg" length="1118423" type="image/jpeg"/>

		</item>
		<item>
			<title>Average salary in 2025 at EUR 1,815 in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/03.03.2026-average-salary-in-2025-at-eur-1815-in-latvia.a636917/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 03 Mar 2026 11:46:00 GMT</pubDate>
			<guid>636917</guid>
			<description>Central Statistical Bureau data, published on 3rd March, show that in 2025 the average monthly gross wages and salaries stood at 1,815 euros (in full-time units).</description>
			<enclosure url="https://static.lsm.lv/media/2026/03/large/1/su91.jpg" length="686346" type="image/jpeg"/>

		</item>
		<item>
			<title>&#039;Virši&#039; named Latvia&#039;s best employer of 2025</title>
			<link>https://eng.lsm.lv/article/economy/employment/03.03.2026-virsi-named-latvias-best-employer-of-2025.a637116/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 03 Mar 2026 07:53:09 GMT</pubDate>
			<guid>637116</guid>
			<description>Virši-A was selected as the best employer of 2025, i.e., the company where survey participants would most like to work, according to a release by the platform CVMarket.lv on 3rd March.</description>
			<enclosure url="https://static.lsm.lv/media/2025/11/large/4/s09z.jpg" length="1171815" type="image/jpeg"/>

		</item>
		<item>
			<title>Sweden and Latvia lead the way on women in management</title>
			<link>https://eng.lsm.lv/article/economy/employment/02.03.2026-sweden-and-latvia-lead-the-way-on-women-in-management.a636919/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 02 Mar 2026 12:08:00 GMT</pubDate>
			<guid>636919</guid>
			<description>Latvia has maintained its reputation for having a large proportion of women in management positions, and despite losing the leading position in the European Union to Sweden over the span of a decade, it remains a close second.</description>
			<enclosure url="https://static.lsm.lv/media/2020/04/large/1/d0j9.jpg" length="754089" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia&#039;s gender pay gap continues to narrow</title>
			<link>https://eng.lsm.lv/article/economy/employment/27.02.2026-latvias-gender-pay-gap-continues-to-narrow.a635878/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 27 Feb 2026 11:09:00 GMT</pubDate>
			<guid>635878</guid>
			<description>Latvia&#039;s gender pay gap is smaller than Estonia&#039;s (18.8%) but larger than Lithuania&#039;s (10.0%) and is slightly above the European Union average, according to Eurostat data for 2024 published on February 27th.</description>
			<enclosure url="https://static.lsm.lv/media/2018/09/large/1/9wnp.jpg" length="526857" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia&#039;s unemployment rate stable at 6.9% in 2025</title>
			<link>https://eng.lsm.lv/article/economy/employment/23.02.2026-latvias-unemployment-rate-stable-at-69-in-2025.a635872/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 23 Feb 2026 11:51:00 GMT</pubDate>
			<guid>635872</guid>
			<description>Results from the Labour Force Survey (LFS) conducted by the Latvian Central Statistical Bureau (CSB) show that 883.1&amp;nbsp;thousand people in Latvia, or 64.5&amp;nbsp;% of the population aged 15–74, were employed in 2025.</description>
			<enclosure url="https://static.lsm.lv/media/2023/03/large/1/ki5r.jpg" length="1179061" type="image/jpeg"/>

		</item>
		<item>
			<title>Young Latvians quite likely to be working in the area they trained for</title>
			<link>https://eng.lsm.lv/article/economy/employment/19.02.2026-young-latvians-quite-likely-to-be-working-in-the-area-they-trained-for.a635379/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 19 Feb 2026 07:46:00 GMT</pubDate>
			<guid>635379</guid>
			<description>Interesting data published by Eurostat on February 18th suggest that Latvia leads the way in the European Union when it comes to finding jobs for young people in areas they are actually interested in and trained for.</description>
			<enclosure url="https://static.lsm.lv/media/2020/11/large/1/e7nn.jpg" length="774669" type="image/jpeg"/>

		</item>
		<item>
			<title>Survey: Most Latvian residents open to job change</title>
			<link>https://eng.lsm.lv/article/economy/employment/17.02.2026-survey-most-latvian-residents-open-to-job-change.a635063/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 17 Feb 2026 11:19:33 GMT</pubDate>
			<guid>635063</guid>
			<description>In Latvia, a total of 72% of workers are open to changing jobs, according to a survey by recruitment company Alma Career Latvia.</description>
			<enclosure url="https://static.lsm.lv/media/2025/06/large/1/qpxp.png" length="1161980" type="image/jpeg"/>

		</item>
		<item>
			<title>NGO: Some Latvian employers exploit Ukrainians</title>
			<link>https://eng.lsm.lv/article/economy/employment/17.02.2026-ngo-some-latvian-employers-exploit-ukrainians.a635001/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 17 Feb 2026 07:11:52 GMT</pubDate>
			<guid>635001</guid>
			<description>At least several dozen entrepreneurs have reportedly taken advantage of Ukrainian refugees, according to the&amp;nbsp;association &quot;Patvērums &quot;Drošā māja&quot;&quot; (Safe House Shelter), which provides support to those in need, Latvian Television reported on 16th February.</description>
			<enclosure url="https://static.lsm.lv/media/2026/02/large/1/sqew.jpg" length="775746" type=""/>

		</item>
		<item>
			<title>Latvians invited to apply for EU civil service jobs</title>
			<link>https://eng.lsm.lv/article/economy/employment/09.02.2026-latvians-invited-to-apply-for-eu-civil-service-jobs.a633699/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 09 Feb 2026 06:34:02 GMT</pubDate>
			<guid>633699</guid>
			<description>The European Personnel Selection Office (EPSO) has launched a call for applications for the EU Civil Service Administrator (AD5) competition, which offers graduates and experts the opportunity to start a career in the European Union institutions.</description>
			<enclosure url="https://static.lsm.lv/media/2026/01/large/1/se54.jpg" length="1182832" type="image/jpeg"/>

		</item>
		<item>
			<title>How does Latvia&#039;s minimum wage compare with the rest of Europe?</title>
			<link>https://eng.lsm.lv/article/economy/employment/30.01.2026-how-does-latvias-minimum-wage-compare-with-the-rest-of-europe.a632385/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 30 Jan 2026 10:50:00 GMT</pubDate>
			<guid>632385</guid>
			<description>Fresh data published on January 30th gives an idea of how Latvia&#039;s minimum wage arrangements stand in relation to its European Union peers.</description>
			<enclosure url="https://static.lsm.lv/media/2019/09/large/1/bq25.jpg" length="663735" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia issued more EU &#039;Blue Cards&#039; than the Netherlands</title>
			<link>https://eng.lsm.lv/article/economy/employment/28.01.2026-latvia-issued-more-eu-blue-cards-than-the-netherlands.a631964/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 28 Jan 2026 08:56:08 GMT</pubDate>
			<guid>631964</guid>
			<description>In 2024, Latvia issued a total of 484 European Union&amp;nbsp;&#039;Blue Cards&#039; to highly-qualified migrant workers from outside the EU, according to Eurostat data published on January 27th.</description>
			<enclosure url="https://static.lsm.lv/media/2025/05/large/10/qclj.jpg" length="925021" type="image/jpeg"/>

		</item>
		<item>
			<title>State Audit: Overload main culprit for lack of police in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/27.01.2026-state-audit-overload-main-culprit-for-lack-of-police-in-latvia.a631725/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 27 Jan 2026 05:46:16 GMT</pubDate>
			<guid>631725</guid>
			<description>The main reason for the shortage of police officers in the State Police is no longer remuneration, but rather human resource management and task prioritisation, State Audit concluded in a report on 27th January.</description>
			<enclosure url="https://static.lsm.lv/media/2026/01/large/4/sjxa.jpg" length="1216750" type="image/jpeg"/>

		</item>
		<item>
			<title>Survey: young people&#039;s career choices don&#039;t match economic predictions</title>
			<link>https://eng.lsm.lv/article/economy/employment/21.01.2026-survey-young-peoples-career-choices-dont-match-economic-predictions.a630921/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 21 Jan 2026 11:52:24 GMT</pubDate>
			<guid>630921</guid>
			<description>The career choices of young Latvians&amp;nbsp;are increasingly moving away from the sectors where investments and jobs will probably be concentrated in the future according to&amp;nbsp;survey data&amp;nbsp;presented today, January 21st, by the Latvian Education Accelerator.</description>
			<enclosure url="https://static.lsm.lv/media/2026/01/large/1/si61.jpg" length="1139751" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia still has relatively few people employed in R&amp;D</title>
			<link>https://eng.lsm.lv/article/economy/employment/20.01.2026-latvia-still-has-relatively-few-people-employed-in-rd.a630539/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 21 Jan 2026 08:07:19 GMT</pubDate>
			<guid>630539</guid>
			<description>Eurostat data published on January 20th show&amp;nbsp;Latvia has relatively few workers in the important field of Research and Development (R&amp;amp;D) compared with&amp;nbsp;other European Union countries.</description>
			<enclosure url="https://static.lsm.lv/media/2025/03/large/1/q1o9.jpg" length="585422" type="image/jpeg"/>

		</item>
		<item>
			<title>State Audit: public administration salary inequality persists in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/21.01.2026-state-audit-public-administration-salary-inequality-persists-in-latvia.a630854/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 21 Jan 2026 06:43:45 GMT</pubDate>
			<guid>630854</guid>
			<description>The State Audit Office (VK) has concluded in its audit, published on 21st January,&amp;nbsp;that remuneration inequality between ministries and state&amp;nbsp;institutions persists. According to the auditors&#039; estimates, employee pay is still determined by historically established base funding rather than by the value of the position and the content of the work.</description>
			<enclosure url="https://static.lsm.lv/media/2016/08/large/1/64kl.jpg" length="353842" type="image/jpeg"/>

		</item>
		<item>
			<title>Unemployment slightly up in December in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/employment/20.01.2026-unemployment-slightly-up-in-december-in-latvia.a630541/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 20 Jan 2026 11:33:16 GMT</pubDate>
			<guid>630541</guid>
			<description>Central Statistical Bureau (CSB) estimates published on January 20th show&amp;nbsp;that the&amp;nbsp;unemployment rate in Latvia was 7.1&amp;nbsp;% in December&amp;nbsp;2025. It increased by 0.2 percentage points month-on-month&amp;nbsp;but&amp;nbsp;did not change year-on-year.</description>
			<enclosure url="https://static.lsm.lv/media/2026/01/large/1/shwg.jpg" length="487152" type="image/jpeg"/>

		</item>
		<item>
			<title>About 1 in 5 Latvian students is also working</title>
