<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>LSM / Economy</title>
		<link>https://eng.lsm.lv/</link>
		<description>eng.lsm.lv</description>
		<language>en</language>
		<image>
			<url>https://eng.lsm.lv//assets/logo/lsm_hi.png</url>
			<title>LSM / Economy</title>
			<link>https://eng.lsm.lv/</link>
		</image>
		<atom:link href="https://eng.lsm.lv/rss/?catid=314&amp;lang=en" rel="self" type="application/rss+xml"/>

		<item>
			<title>New VAT rules seem to be applied properly in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/14.07.2026-new-vat-rules-seem-to-be-applied-properly-in-latvia.a655014/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 14 Jul 2026 10:26:42 GMT</pubDate>
			<guid>655014</guid>
			<description>The Consumer Rights Protection Center (PTAC) has concluded that recently-introduced changes to&amp;nbsp;value added tax (VAT, or PVN in Latvian) rates on&amp;nbsp;four food product groups (eggs, milk, fresh poultry meat and bread), have in general been applied fairly by retailers.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tnsk.jpg" length="964467" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia&#039;s foreign trade figures were on the up in May</title>
			<link>https://eng.lsm.lv/article/economy/economy/10.07.2026-latvias-foreign-trade-figures-were-on-the-up-in-may.a653976/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 10 Jul 2026 13:36:00 GMT</pubDate>
			<guid>653976</guid>
			<description>Central Statistical Bureau provisional data show that in May&amp;nbsp;2026 Latvia had foreign trade turnover of 3.86&amp;nbsp;billion&amp;nbsp;euro, and at current prices it was 8.4&amp;nbsp;% higher than a year ago.</description>
			<enclosure url="https://static.lsm.lv/media/2026/01/large/1/skjs.jpg" length="1203768" type="image/jpeg"/>

		</item>
		<item>
			<title>Wind turbine loses blade during test run in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/10.07.2026-wind-turbine-loses-blade-during-test-run-in-latvia.a654599/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 10 Jul 2026 06:56:15 GMT</pubDate>
			<guid>654599</guid>
			<description>A loud noise, reminiscent of thunder, shook the Karosta neighbourhood in Liepāja on Wednesday evening. Although strong winds were battering the city in Kurzeme, the cause this time was different: during equipment testing at the Rapsoil wind farm, the blade of one turbine snapped and fell. The rotor is located on the outskirts of the city; no one was injured, TV Kurzeme reports.</description>
			<enclosure url="https://static.lsm.lv/media/2026/07/large/1/tpm0.jpg" length="704817" type=""/>

		</item>
		<item>
			<title>Latvia&#039;s macroeconomic forecasts revised by Finance Ministry</title>
			<link>https://eng.lsm.lv/article/economy/economy/09.07.2026-latvias-macroeconomic-forecasts-revised-by-finance-ministry.a654477/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 09 Jul 2026 11:09:00 GMT</pubDate>
			<guid>654477</guid>
			<description>The Ministry of Finance (FM) has updated its indicative medium-term macroeconomic and fiscal forecasts, taking into account the latest economic trends and the geopolitical situation. The forecasts indicate slower economic growth and higher inflation than projected in February of this year, the FM reported.</description>
			<enclosure url="https://static.lsm.lv/media/2024/09/large/1/oprj.jpg" length="1218558" type="image/jpeg"/>

		</item>
		<item>
			<title>Drones help check power lines in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/09.07.2026-drones-help-check-power-lines-in-latvia.a654424/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 09 Jul 2026 06:00:12 GMT</pubDate>
			<guid>654424</guid>
			<description>Work that used to take several hours in some places can now be completed in a matter of minutes. The electricity distribution network &quot;Sadales tīkls&quot; is increasingly using drones to inspect power lines, Latvian Television reported on July 8.</description>
			<enclosure url="https://static.lsm.lv/media/2026/07/large/1/tpd3.jpg" length="1996652" type="image/jpeg"/>

		</item>
		<item>
			<title>Rīga tourism tax will double next year</title>
			<link>https://eng.lsm.lv/article/economy/economy/08.07.2026-riga-tourism-tax-will-double-next-year.a654410/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 08 Jul 2026 21:12:41 GMT</pubDate>
			<guid>654410</guid>
			<description>Starting next year, the tourist tax applicable in Rīga will increase. This was decided by city&amp;nbsp;councillors on Wednesday, July 8th.</description>
			<enclosure url="https://static.lsm.lv/media/2020/07/large/1/dhov.jpg" length="909101" type="image/jpeg"/>

		</item>
		<item>
			<title>Monthly inflation in Latvia at standstill</title>
			<link>https://eng.lsm.lv/article/economy/economy/08.07.2026-monthly-inflation-in-latvia-at-standstill.a653975/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 08 Jul 2026 11:59:02 GMT</pubDate>
			<guid>653975</guid>
			<description>Central Statistical Bureau data published on July 8 show that in June&amp;nbsp;2026, compared with May&amp;nbsp;2026, the average level of consumer prices remained unchanged.</description>
			<enclosure url="https://static.lsm.lv/media/2023/07/large/7/lij4.jpg" length="1226421" type="image/jpeg"/>

		</item>
		<item>
			<title>July and August account for nearly 30% of tourist visits to Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/07.07.2026-july-and-august-account-for-nearly-30-of-tourist-visits-to-latvia.a654187/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 07 Jul 2026 12:43:59 GMT</pubDate>
			<guid>654187</guid>
			<description>Latvia may have its attractions&amp;nbsp;all year round, but as far as tourists are concerned, July and August are the months when they most want to visit, according to data published by Eurostat on July 7th.</description>
			<enclosure url="https://static.lsm.lv/media/2025/08/large/4/rbw9.jpg" length="965685" type="image/jpeg"/>

		</item>
		<item>
			<title>Investigation underway into collapsed construction site in Rīga</title>
			<link>https://eng.lsm.lv/article/economy/economy/07.07.2026-investigation-underway-into-collapsed-construction-site-in-riga.a654111/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 07 Jul 2026 05:48:40 GMT</pubDate>
			<guid>654111</guid>
			<description>A building inspector surveyed the collapsed structures of the future store in Zolitūde on Monday, and in mid-July, the causes will be known, Latvian Television reported July 6.</description>
			<enclosure url="https://static.lsm.lv/media/2026/07/large/1/toit.jpg" length="1315848" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia&#039;s industrial production and manufacturing were both up in May</title>
			<link>https://eng.lsm.lv/article/economy/economy/06.07.2026-latvias-industrial-production-and-manufacturing-were-both-up-in-may.a654081/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 06 Jul 2026 15:30:41 GMT</pubDate>
			<guid>654081</guid>
			<description>Central Statistical Bureau calendar adjusted data at constant prices published on July 6 show that in May&amp;nbsp;2026, Latvia&#039;s&amp;nbsp;industrial production output&amp;nbsp;increased by 6.2&amp;nbsp;% year on year.&amp;nbsp;</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tk84.jpg" length="1500583" type="image/jpeg"/>

		</item>
		<item>
			<title>Number of house sales up 9% last year in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/06.07.2026-number-of-house-sales-up-9-last-year-in-latvia.a653971/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 06 Jul 2026 10:54:18 GMT</pubDate>
			<guid>653971</guid>
			<description>In 2025, house sales in the&amp;nbsp;EU&amp;nbsp;increased in most countries for which data are available – including Latvia –&amp;nbsp;compared with 2024, according to latest Eurostat data.</description>
			<enclosure url="https://static.lsm.lv/media/2024/09/large/1/op8w.jpg" length="1066151" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvian house prices continue to surge</title>
			<link>https://eng.lsm.lv/article/economy/economy/03.07.2026-latvian-house-prices-continue-to-surge.a653785/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 03 Jul 2026 15:00:00 GMT</pubDate>
			<guid>653785</guid>
			<description>In the first quarter of 2026, house prices, as measured by the House Price Index, increased by 4.7% in the&amp;nbsp;euro area&amp;nbsp;and by 5.1% in the&amp;nbsp;EU&amp;nbsp;compared with the same quarter of the previous year. In the fourth quarter of 2025, house prices increased by 5.1% and 5.4% in the&amp;nbsp;euro area&amp;nbsp;and&amp;nbsp;EU, respectively. These figures come from&amp;nbsp;Eurostat, the statistical office of the&amp;nbsp;European Union and were published on July 2nd.</description>
			<enclosure url="https://static.lsm.lv/media/2025/11/large/1/s3yd.jpg" length="1536220" type="image/jpeg"/>

		</item>
		<item>
			<title>Reduced VAT applied to basic food groups in Latvia as of July 1</title>
			<link>https://eng.lsm.lv/article/economy/economy/01.07.2026-reduced-vat-applied-to-basic-food-groups-in-latvia-as-of-july-1.a653391/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 01 Jul 2026 06:25:19 GMT</pubDate>
			<guid>653391</guid>
			<description>Starting July 1, 2026, the value-added tax (VAT) rate on certain common&amp;nbsp;food products will be reduced from 21% to 12%. The reduced VAT rate will apply to four basic food product groups: bread, milk, poultry, and eggs. The reduced rate will be in effect for one year until June 30, 2027.</description>
			<enclosure url="https://static.lsm.lv/media/2022/04/large/1/huqd.jpg" length="1439449" type="image/jpeg"/>

		</item>
		<item>
			<title>Some improvement in Latvian retail and business indicators in May and June</title>
			<link>https://eng.lsm.lv/article/economy/economy/30.06.2026-some-improvement-in-latvian-retail-and-business-indicators-in-may-and-june.a653273/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 30 Jun 2026 11:23:00 GMT</pubDate>
			<guid>653273</guid>
			<description>According to&amp;nbsp;Central Statistical Bureau (CSB) data published on June 30th, retail trade turnover in May&amp;nbsp;2026 was 3.3&amp;nbsp;% higher than a year ago (calendar adjusted data at constant prices) in Latvia.</description>
			<enclosure url="https://static.lsm.lv/media/2023/08/large/5/lltm.jpg" length="826455" type="image/jpeg"/>

		</item>
		<item>
			<title>Rīga&#039;s municipal property manager board resigns</title>
			<link>https://eng.lsm.lv/article/economy/economy/30.06.2026-rigas-municipal-property-manager-board-resigns.a653200/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 30 Jun 2026 05:25:05 GMT</pubDate>
			<guid>653200</guid>
			<description>The board of Rīga&#039;s municipal real estate manager “Rīgas nami” has resigned due to the crisis at the meat pavilion of Riga Central Market, the LETA news agency reported on June 29.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tkau.jpg" length="1110077" type="image/jpeg"/>

		</item>
		<item>
			<title>Proposal to ban industrial goods imports from Russia, Belarus to Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/29.06.2026-proposal-to-ban-industrial-goods-imports-from-russia-belarus-to-latvia.a653172/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 29 Jun 2026 17:27:14 GMT</pubDate>
			<guid>653172</guid>
			<description>The Ministry of Foreign Affairs (MFA) has drafted amendments to the Law on Support for Ukrainian Civilians, providing for a ban on the import of certain industrial goods originating in Russia and Belarus.</description>
			<enclosure url="https://static.lsm.lv/media/2020/06/large/1/d8wy.jpg" length="1088583" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvian farmers say we can&#039;t compete with Polish blueberries</title>
			<link>https://eng.lsm.lv/article/economy/economy/29.06.2026-latvian-farmers-say-we-cant-compete-with-polish-blueberries.a653056/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 29 Jun 2026 07:08:02 GMT</pubDate>
			<guid>653056</guid>
			<description>Although retailers see potential in local berries and vegetables, the growers themselves point to several problems in the industry. It’s already clear that the berry harvest won’t be successful on all farms, Latvian Radio reported on June 28.</description>
			<enclosure url="https://static.lsm.lv/media/2025/08/large/1/rb85.jpg" length="1778401" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia still mulls rules on drone damage compensation</title>
			<link>https://eng.lsm.lv/article/economy/economy/26.06.2026-latvia-still-mulls-rules-on-drone-damage-compensation.a652754/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 26 Jun 2026 09:00:00 GMT</pubDate>
			<guid>652754</guid>
			<description>A decision on compensation for damages caused by drones or other military incidents will have to be made within a month, Minister of Justice Edvards Smiltēns (United List) said in an interview on the Latvian Television programme “Morning Panorama” on June 26.</description>
			<enclosure url="https://static.lsm.lv/media/2026/05/large/1/te7l.jpg" length="970136" type="image/jpeg"/>

		</item>
		<item>
			<title>First Latvian potatoes appear in markets</title>
			<link>https://eng.lsm.lv/article/economy/economy/25.06.2026-first-latvian-potatoes-appear-in-markets.a652586/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 25 Jun 2026 07:40:00 GMT</pubDate>
			<guid>652586</guid>
			<description>The supply of early potatoes in the markets is increasing every week. Their price ranges from 1.60 euros to 3.50 per kilogram. Farmers say it is still too early to assess the upcoming harvest, as the situation varies by region, Latvian Radio reported on June 24.</description>
			<enclosure url="https://static.lsm.lv/media/2026/05/large/1/tfz7.jpg" length="1485053" type="image/jpeg"/>

		</item>
		<item>
			<title>Concerns about small shares of local products in Latvian stores</title>
			<link>https://eng.lsm.lv/article/economy/economy/25.06.2026-concerns-about-small-shares-of-local-products-in-latvian-stores.a652574/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 25 Jun 2026 05:17:26 GMT</pubDate>
			<guid>652574</guid>
			<description>One-third of the milk produced in Latvia, about half of the chicken, less than half of the local flour, and slightly more than 50% of the onions—that is the share of local products in some of the largest retail chains. Producers are raising concerns, but retailers argue that local producers cannot produce more and that seasonality also affects the situation, Latvian Radio reports on June 26.</description>
			<enclosure url="https://static.lsm.lv/media/2024/12/large/4/pg8f.jpg" length="1262584" type="image/jpeg"/>

		</item>
		<item>
			<title>Reduced tax on diesel to stay until end of year in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/19.06.2026-reduced-tax-on-diesel-to-stay-until-end-of-year-in-latvia.a652159/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 19 Jun 2026 07:15:00 GMT</pubDate>
			<guid>652159</guid>
			<description>The reduced excise tax rate on diesel fuel will remain in effect until the end of this year. This is provided for in the amendments to the Law on Limiting Price Increases for Petroleum Products, which the Saeima approved on Thursday, June 18.</description>
			<enclosure url="https://static.lsm.lv/media/2026/03/large/1/swom.jpg" length="893880" type="image/jpeg"/>

		</item>
		<item>
			<title>Solar energy park opens in Tārgale, Ventspils</title>
			<link>https://eng.lsm.lv/article/economy/economy/18.06.2026-solar-energy-park-opens-in-targale-ventspils.a652032/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 18 Jun 2026 11:12:08 GMT</pubDate>
			<guid>652032</guid>
			<description>On Thursday, June 18, the Danish renewable energy developer &quot;European Energy&quot; opened a solar park in Tārgale, Ventspils. The solar park covers a total area of 138 hectares, the company reported.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tkpn.jpg" length="1234720" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia central bank cuts GDP growth forecast</title>
			<link>https://eng.lsm.lv/article/economy/economy/16.06.2026-latvia-central-bank-cuts-gdp-growth-forecast.a651655/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 16 Jun 2026 09:54:00 GMT</pubDate>
			<guid>651655</guid>
			<description>The Latvian central bank, Latvijas Banka (LB) said on June 16th it was revising its economic growth forecasts for the country downwards, amid continued international tensions.</description>
			<enclosure url="https://static.lsm.lv/media/2025/02/large/2/ppbw.jpg" length="757000" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvian house prices ticked up in first quarter of 2026</title>
			<link>https://eng.lsm.lv/article/economy/economy/15.06.2026-latvian-house-prices-ticked-up-in-first-quarter-of-2026.a651528/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 15 Jun 2026 11:43:00 GMT</pubDate>
			<guid>651528</guid>
			<description>In the first quarter of 2026, compared to the fourth quarter of 2025, housing prices increased by 1.2%, according to the latest preliminary&amp;nbsp;data&amp;nbsp;published by the Central Statistical Bureau on June 15th.</description>
			<enclosure url="https://static.lsm.lv/media/2025/07/large/1/r4n3.jpg" length="1448521" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia&#039;s &#039;shadow economy&#039; grew last year, key study suggests</title>
			<link>https://eng.lsm.lv/article/economy/economy/15.06.2026-latvias-shadow-economy-grew-last-year-key-study-suggests.a651471/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 15 Jun 2026 09:38:00 GMT</pubDate>
			<guid>651471</guid>
			<description>Researchers presented 2025 data at the Stockholm School of Economics in Rīga on Monday showing that Latvia&#039;s unofficial or &#039;shadow&#039; economy actually grew last year.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tjkl.jpg" length="1080045" type="image/jpeg"/>

		</item>
		<item>
			<title>airBaltic hopeful for jet fuel prices to stabilise</title>
			<link>https://eng.lsm.lv/article/economy/economy/15.06.2026-airbaltic-hopeful-for-jet-fuel-prices-to-stabilise.a651446/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 15 Jun 2026 06:47:30 GMT</pubDate>
			<guid>651446</guid>
			<description>Now that the U.S. and Iran have announced an agreement to end hostilities, there is hope that jet fuel prices will stabilise, said Andrejs Martinovs, chairman of the board of airBaltic, in an interview Monday morning on the Latvian Radio programme Good Morning on June 15.</description>
			<enclosure url="https://static.lsm.lv/media/2026/04/large/1/t256.jpg" length="768849" type="image/jpeg"/>

		</item>
		<item>
			<title>Quick loan supervision reform slow going: LTV&#039;s De Facto</title>
			<link>https://eng.lsm.lv/article/economy/economy/15.06.2026-quick-loan-supervision-reform-slow-going-ltvs-de-facto.a651442/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 15 Jun 2026 06:01:40 GMT</pubDate>
			<guid>651442</guid>
			<description>More than one billion euros were issued last year in online loans, or quick loans, as well as in leasing and other non-bank loans, the Consumer Rights Protection Centre (PTAC) announced last week. Discussions continue as to whether this sector should be transferred to the supervision of the Bank of Latvia but the process is slow, Latvian Television&#039;s De Facto reported on June 14.</description>
			<enclosure url="https://static.lsm.lv/media/2024/11/large/7/p0bf.jpg" length="729116" type="image/jpeg"/>

		</item>
		<item>
			<title>OECD presents numerous ideas to improve Latvia&#039;s economy</title>
			<link>https://eng.lsm.lv/article/economy/economy/12.06.2026-oecd-presents-numerous-ideas-to-improve-latvias-economy.a651325/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 12 Jun 2026 17:58:00 GMT</pubDate>
			<guid>651325</guid>
			<description>The Organization for Economic Cooperation and Development (OECD) has published a new&amp;nbsp;OECD Economic Survey of Latvia, which runs the rule over the current state of the Latvian economy and its future prospects.&amp;nbsp;These surveys are conducted every two years for all OECD member states, with this one&amp;nbsp;launched on the occasion of Latvia’s 10th anniversary of joining the OECD.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tj84.jpg" length="1080200" type="image/jpeg"/>

		</item>
		<item>
			<title>What hinders Rīga&#039;s construction pace?</title>
			<link>https://eng.lsm.lv/article/economy/economy/12.06.2026-what-hinders-rigas-construction-pace.a651260/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 12 Jun 2026 12:15:13 GMT</pubDate>
			<guid>651260</guid>
			<description>How easy is it to start building a house in Riga? This was investigated by representatives of the LaSER think tank, who regularly monitor the development of Rīga and other Latvian cities. The experts concluded that the process is fragmented and that there are currently two spatial plans in effect in Rīga, Latvian Radio reported on June 12.</description>
			<enclosure url="https://static.lsm.lv/media/2024/07/large/1/o8f7.jpg" length="1149678" type="image/jpeg"/>

		</item>
		<item>
			<title>Agriculture output prices down in first quarter</title>
			<link>https://eng.lsm.lv/article/economy/economy/12.06.2026-agriculture-output-prices-down-in-first-quarter.a651204/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Fri, 12 Jun 2026 07:23:25 GMT</pubDate>
			<guid>651204</guid>
			<description>In the first quarter of 2026, the average price of agricultural output in the&amp;nbsp;EU&amp;nbsp;decreased by 2.9% compared with the same quarter in 2025. This was a slightly higher rate of decline than that of the last quarter of 2025 (-1.7%) according to&amp;nbsp;data on&amp;nbsp;agricultural price indices&amp;nbsp;published by Eurostat.</description>
			<enclosure url="https://static.lsm.lv/media/2026/04/large/1/t565.jpg" length="1453337" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvians spent EUR 1.8 billion on short trips last year</title>
			<link>https://eng.lsm.lv/article/economy/economy/11.06.2026-latvians-spent-eur-18-billion-on-short-trips-last-year.a651084/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 11 Jun 2026 11:26:03 GMT</pubDate>
			<guid>651084</guid>
			<description>According to the data of the Central Statistical Bureau (CSB), published on June 11, in 2025, residents of Latvia spent a total of EUR&amp;nbsp;1,799&amp;nbsp;billion on short trips around Latvia and abroad. Domestic tourism declined slightly last year, while the number of trips abroad increased.&amp;nbsp;</description>
			<enclosure url="https://static.lsm.lv/media/2025/09/large/1/ri96.jpg" length="1776477" type="image/jpeg"/>

		</item>
		<item>
			<title>Balticovo hopes to egg-cel with new production plant</title>
			<link>https://eng.lsm.lv/article/economy/economy/11.06.2026-balticovo-hopes-to-egg-cel-with-new-production-plant.a651021/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Thu, 11 Jun 2026 05:19:52 GMT</pubDate>
			<guid>651021</guid>
			<description>On Wednesday, June 10, the new production complex of the egg production company &quot;Balticovo&quot; was officially opened in Iecava; approximately 120 million euros were invested in its construction, the company reported.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tiqz.jpg" length="1418296" type="image/jpeg"/>

		</item>
		<item>
			<title>Rīga Central Market&#039;s meat pavilion ordered to close immediately</title>
			<link>https://eng.lsm.lv/article/economy/economy/10.06.2026-riga-central-markets-meat-pavilion-ordered-to-close-immediately.a651004/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 10 Jun 2026 18:03:00 GMT</pubDate>
			<guid>651004</guid>
			<description>The State Construction Control Bureau (BVKB) inspected the Meat Pavilion at Rīga Central Market on Wednesday, and as of Thursday, June 11, it will be closed.</description>
			<enclosure url="https://static.lsm.lv/media/2014/01/large/0/2d7j.jpg" length="474681" type="image/jpeg"/>

		</item>
		<item>
			<title>Latvia mulls compensation in case of drone damage</title>
			<link>https://eng.lsm.lv/article/economy/economy/10.06.2026-latvia-mulls-compensation-in-case-of-drone-damage.a650865/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 10 Jun 2026 06:23:14 GMT</pubDate>
			<guid>650865</guid>
			<description>Following several drone incidents along Latvia’s border, a question has arisen: what would happen if an unmanned aerial vehicle damaged equipment, a building, or other property?&amp;nbsp;While the government plans to introduce a compensation mechanism, it remains unclear how farmers would be protected in such cases, Latgale Regional Television reported on June 10.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/tiii.jpg" length="759100" type=""/>

		</item>
		<item>
			<title>Latgale tourism to be given financial state support</title>
			<link>https://eng.lsm.lv/article/economy/economy/10.06.2026-latgale-tourism-to-be-given-financial-state-support.a650862/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Wed, 10 Jun 2026 06:03:12 GMT</pubDate>
			<guid>650862</guid>
			<description>To strengthen Latgale’s tourism industry, which has been negatively impacted in terms of revenue by frequent airspace alerts, the Ministry of Economics plans to reallocate 1.5 million euros to various tourism activities, according to Minister of Economics Viktors Valainis (Greens and Farmers Union) on the Latvian Radio programme &quot;Good Morning&quot; on June 10.</description>
			<enclosure url="https://static.lsm.lv/media/2025/09/large/1/ri98.jpg" length="1193886" type="image/jpeg"/>

		</item>
		<item>
			<title>Double-digit export rise for Latvia in April</title>
			<link>https://eng.lsm.lv/article/economy/economy/09.06.2026-double-digit-export-rise-for-latvia-in-april.a650791/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 09 Jun 2026 13:46:56 GMT</pubDate>
			<guid>650791</guid>
			<description>Central Statistical Bureau (CSB) provisional data published on June 9th show that in April&amp;nbsp;2026 Latvia had foreign trade turnover of EUR&amp;nbsp;4.13&amp;nbsp;billion, which&amp;nbsp;at current prices was 12.6&amp;nbsp;% higher than a year ago.</description>
			<enclosure url="https://static.lsm.lv/media/2025/11/large/1/s39j.jpg" length="818374" type="image/jpeg"/>

		</item>
		<item>
			<title>Annual inflation at 3.5% in May in Latvia</title>
			<link>https://eng.lsm.lv/article/economy/economy/09.06.2026-annual-inflation-at-35-in-may-in-latvia.a650767/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 09 Jun 2026 11:41:59 GMT</pubDate>
			<guid>650767</guid>
			<description>The data of the Central Statistical Bureau (CSB) show that in May&amp;nbsp;2026, compared to April&amp;nbsp;2026, the average level of consumer prices increased by 0.5&amp;nbsp;%.&amp;nbsp;</description>
			<enclosure url="https://static.lsm.lv/media/2024/04/large/1/nkqh.jpg" length="941819" type="image/jpeg"/>

		</item>
		<item>
			<title>Coalition wants to keep reduced diesel tax until end of 2026</title>
			<link>https://eng.lsm.lv/article/economy/economy/09.06.2026-coalition-wants-to-keep-reduced-diesel-tax-until-end-of-2026.a650747/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Tue, 09 Jun 2026 10:36:04 GMT</pubDate>
			<guid>650747</guid>
			<description>The coalition parties have agreed to maintain the reduced excise tax rates on diesel fuel until the end of this year, Finance Minister Māris Kučinskis told the LETA news agency on Monday following a meeting of the coalition parties.</description>
			<enclosure url="https://static.lsm.lv/media/2022/12/large/1/jp6k.jpg" length="948515" type="image/jpeg"/>

		</item>
		<item>
			<title>Rīga meeting helps advance single Baltic capital market concept</title>
			<link>https://eng.lsm.lv/article/economy/economy/08.06.2026-riga-meeting-helps-advance-single-baltic-capital-market-concept.a650560/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 08 Jun 2026 09:15:30 GMT</pubDate>
			<guid>650560</guid>
			<description>On Saturday, June 6th, during the annual meeting of the Board of Governors of the European Bank for Reconstruction and Development (EBRD) in Rīga, the Finance Ministers of Latvia, Estonia and Lithuania, together with EBRD President Odile&amp;nbsp;Renaud-Basso, signed a memorandum of understanding on further cooperation in the development of a single Baltic capital market.</description>
			<enclosure url="https://static.lsm.lv/media/2026/06/large/1/ti0o.jpg" length="1129851" type="image/jpeg"/>

		</item>
		<item>
			<title>Caterers argue about school procurement in Rīga</title>
			<link>https://eng.lsm.lv/article/economy/economy/08.06.2026-caterers-argue-about-school-procurement-in-riga.a650516/?utm_source=rss&amp;utm_campaign=rss&amp;utm_medium=links</link>
			<pubDate>Mon, 08 Jun 2026 06:44:21 GMT</pubDate>
			<guid>650516</guid>
